http://www.cs.indiana.edu/classes/c599/semplanf95.html
Date | Lecturer | Topic | Reading* |
---|---|---|---|
Aug 22 | George Springer | Being an AI, The First Day, Syllabus | 1,3 |
Joan Middendorf | Promoting Discussion and Active Participation | 4,5 | |
Aug 25 | George Springer | Planning a Course, Discipline | 2,5,21 |
Aug 31 | George Springer | Testing, Grading, Cheating | 6,7,8 |
Sep 7 | George Springer | Evaluation of Teaching, Preparation for Microteaching | 28,29 |
Sep 14 | George Springer | Microteaching | |
Sep 21 | George Springer | Microteaching | |
Sep 28 | George Springer | Microteaching | |
Oct 5 | Alan Kalish | Learning Styles | 9--15 |
Oct 12 | Pamela Freeman | University Cheating Policies | 7,26 |
Oct 19 | William Chestnut | Students' Psychological Problems | 18 |
Glen Anderson | " | ||
Oct 26 | Phil Namy | Profile of the Typical IU Student | |
Nov 2 | George Springer | Microteaching | |
Nov 9 | George Springer | Microteaching | |
Nov 16 | George Springer | Microteaching | |
Nov 30 | George Springer | Diversity | 22 |
Dec 7 | George Springer | Creatively Teaching Creativity | 31-34 |
*The numbers in the Reading column refer to the chapters in Teaching Tips by William J. McKeachie.